Product image 1
Product image 2
Product image 3
HomeStore

USED- ADVANCE SIGMA 10 (EN C)

USED- ADVANCE SIGMA 10 (EN C)

[Wings for Sale]

Make Model Size Color History
ADVANCE SIGMA 10
25 RED 120 sec. porosity 3 patches 
ADVANCE SIGMA 10
25
SOLD
ADVANCE SIGMA 10 27 SOLD
ADVANCE SIGMA 10 27 SOLD

 

[Description]

 Read more about the ADVANCE SIGMA 10 here.


[Details]

SIGMA 10   21 23 25 27 29
Flat surface m2 21 22.9 24.5 26.4 28.4
Projected surface m2 18 19.6 21 22.6 24.3
Ideal weight range kg 65 - 75 75 - 85 85 - 97 97 - 110 110 - 125
Certified takeoff weight kg 60 - 77 70 - 88 80 - 100 92 - 114 105 - 128
Glider weight kg 4.45 4.75 4.85 5.15 5.45
Span m 11.40 11.90 12.30 12.80 13.25
Projected span m 9.10 9.50 9.80 10.20 10.60
Aspect ratio 6.16 6.16 6.16 6.16 6.16
Projected aspect ratio 4.6 4.6 4.6 4.6 4.6
Max. chord m 2.30 2.43 2.48 2.58 2.67
Number of cells 66 66 66 66 66
Number of risers 3 3 3 3 3
Accelerator travel max. cm 11 12 16 17 18
Certification EN / LTF D EN / LTF C EN / LTF C EN / LTF C EN / LTF C


 

Select Size
Select Color
From $270.00

Original: $900.00

-70%
USED- ADVANCE SIGMA 10 (EN C)

$900.00

$270.00

Product Information

Shipping & Returns

Description

[Wings for Sale]

Make Model Size Color History
ADVANCE SIGMA 10
25 RED 120 sec. porosity 3 patches 
ADVANCE SIGMA 10
25
SOLD
ADVANCE SIGMA 10 27 SOLD
ADVANCE SIGMA 10 27 SOLD

 

[Description]

 Read more about the ADVANCE SIGMA 10 here.


[Details]

SIGMA 10   21 23 25 27 29
Flat surface m2 21 22.9 24.5 26.4 28.4
Projected surface m2 18 19.6 21 22.6 24.3
Ideal weight range kg 65 - 75 75 - 85 85 - 97 97 - 110 110 - 125
Certified takeoff weight kg 60 - 77 70 - 88 80 - 100 92 - 114 105 - 128
Glider weight kg 4.45 4.75 4.85 5.15 5.45
Span m 11.40 11.90 12.30 12.80 13.25
Projected span m 9.10 9.50 9.80 10.20 10.60
Aspect ratio 6.16 6.16 6.16 6.16 6.16
Projected aspect ratio 4.6 4.6 4.6 4.6 4.6
Max. chord m 2.30 2.43 2.48 2.58 2.67
Number of cells 66 66 66 66 66
Number of risers 3 3 3 3 3
Accelerator travel max. cm 11 12 16 17 18
Certification EN / LTF D EN / LTF C EN / LTF C EN / LTF C EN / LTF C